Hero statistics for teh_re
| # | Name | Win ratio | Won | Lost | Total | Streak |
|---|---|---|---|---|---|---|
| 1 | Juggernaut | 100% | 5 | 0 | 5 | Mega Kill (5) |
| 2 | Treant Protector | 100% | 6 | 0 | 6 | Unstoppable (6) |
| 3 | Tinker | 100% | 1 | 0 | 1 | |
| 4 | Storm Spirit | 100% | 2 | 0 | 2 | |
| 5 | Anti-Mage | 100% | 1 | 0 | 1 | |
| 6 | Broodmother | 100% | 2 | 0 | 2 | |
| 7 | Slithereen Guard | 100% | 2 | 0 | 2 | |
| 8 | Naga Siren | 100% | 1 | 0 | 1 | |
| 9 | Murloc Nightcrawler | 100% | 2 | 0 | 2 | |
| 10 | Sacred Warrior | 75% | 3 | 1 | 4 | Killing Spree (3) |
| 11 | Night Stalker | 75% | 3 | 1 | 4 | Killing Spree (3) |
| 12 | Pandaren Brewmaster | 71% | 5 | 2 | 7 | |
| 13 | Chaos Knight | 71% | 5 | 2 | 7 | |
| 14 | Bane Elemental | 71% | 5 | 2 | 7 | |
| 15 | Witch Doctor | 68% | 15 | 7 | 22 | |
| 16 | Tuskarr | 67% | 6 | 3 | 9 | |
| 17 | Silencer | 67% | 2 | 1 | 3 | |
| 18 | Keeper of the Light | 67% | 2 | 1 | 3 | |
| 19 | Beastmaster | 67% | 4 | 2 | 6 | |
| 20 | Faerie Dragon | 67% | 2 | 1 | 3 | |
| 21 | Moon Rider | 67% | 2 | 1 | 3 | |
| 22 | Drow Ranger | 67% | 2 | 1 | 3 | |
| 23 | Lightning Revenant | 67% | 2 | 1 | 3 | |
| 24 | Crystal Maiden | 65% | 15 | 8 | 23 | |
| 25 | Oblivion | 65% | 13 | 7 | 20 | |
| 26 | Warlock | 64% | 9 | 5 | 14 | Killing Spree (3) |
| 27 | Omniknight | 64% | 7 | 4 | 11 | |
| 28 | Pit Lord | 64% | 14 | 8 | 22 | Dominating (4) |
| 29 | Tidehunter | 63% | 10 | 6 | 16 | |
| 30 | Gyrocopter | 61% | 11 | 7 | 18 | Feeding Spree (3) |
| 31 | Demon Witch | 60% | 6 | 4 | 10 | Feeding Spree (3) |
| 32 | Dark Seer | 58% | 7 | 5 | 12 | |
| 33 | Shadow Demon | 58% | 18 | 13 | 31 | |
| 34 | Enigma | 57% | 12 | 9 | 21 | |
| 35 | Ancient Apparition | 57% | 16 | 12 | 28 | |
| 36 | Grand Magus | 56% | 5 | 4 | 9 | |
| 37 | Phoenix | 55% | 11 | 9 | 20 | |
| 38 | Guardian Wisp | 55% | 6 | 5 | 11 | |
| 39 | Lich | 54% | 13 | 11 | 24 | |
| 40 | Troll Warlord | 50% | 1 | 1 | 2 | |
| 41 | Venomancer | 50% | 8 | 8 | 16 | Killing Spree (3) |
| 42 | Magnataur | 50% | 1 | 1 | 2 | |
| 43 | Necro'lic | 50% | 1 | 1 | 2 | |
| 44 | Lycanthrope | 50% | 1 | 1 | 2 | |
| 45 | Phantom Assassin | 50% | 1 | 1 | 2 | |
| 46 | Nerubian Assassin | 50% | 1 | 1 | 2 | |
| 47 | Queen of Pain | 50% | 1 | 1 | 2 | |
| 48 | Bloodseeker | 50% | 2 | 2 | 4 | |
| 49 | Earthshaker | 50% | 10 | 10 | 20 | |
| 50 | Spectre | 50% | 2 | 2 | 4 | |
| 51 | Disruptor | 50% | 11 | 11 | 22 | |
| 52 | Tormented Soul | 47% | 8 | 9 | 17 | |
| 53 | Shadow Priest | 47% | 8 | 9 | 17 | |
| 54 | Windrunner | 46% | 6 | 7 | 13 | |
| 55 | Death Prophet | 45% | 5 | 6 | 11 | |
| 56 | Netherdrake | 43% | 3 | 4 | 7 | |
| 57 | Tauren Chieftain | 43% | 3 | 4 | 7 | |
| 58 | Slayer | 42% | 5 | 7 | 12 | |
| 59 | Prophet | 42% | 5 | 7 | 12 | |
| 60 | Twin-Headed Dragon | 42% | 5 | 7 | 12 | |
| 61 | Undying | 41% | 7 | 10 | 17 | |
| 62 | Necrolyte | 40% | 2 | 3 | 5 | |
| 63 | Clockwerk Goblin | 40% | 2 | 3 | 5 | |
| 64 | Centaur Warchief | 38% | 3 | 5 | 8 | |
| 65 | Bristleback | 36% | 4 | 7 | 11 | Feeding Spree (3) |
| 66 | Vengeful Spirit | 33% | 4 | 8 | 12 | Dominated (4) |
| 67 | Soul Keeper | 33% | 2 | 4 | 6 | Dominated (4) |
| 68 | Butcher | 33% | 1 | 2 | 3 | |
| 69 | Admiral | 33% | 1 | 2 | 3 | |
| 70 | Ogre Magi | 30% | 6 | 14 | 20 | Feeding Spree (3) |
| 71 | Batrider | 29% | 2 | 5 | 7 | |
| 72 | Priestess of the Moon | 25% | 1 | 3 | 4 | Feeding Spree (3) |
| 73 | Shadow Shaman | 25% | 2 | 6 | 8 | |
| 74 | Alchemist | 20% | 2 | 8 | 10 | Unstoppable Feeding (6) |
| 75 | Rogue Knight | 20% | 1 | 4 | 5 | Dominated (4) |
| 76 | Sand King | 20% | 2 | 8 | 10 | Unstoppable Feeding (6) |
| 77 | Doom Bringer | 17% | 1 | 5 | 6 | |
| 78 | Stone Giant | 14% | 1 | 6 | 7 | |
| 79 | Lord of Olympia | 0% | 0 | 2 | 2 | |
| 80 | Phantom Lancer | 0% | 0 | 1 | 1 | |
| 81 | Holy Knight | 0% | 0 | 3 | 3 | Feeding Spree (3) |
| 82 | Enchantress | 0% | 0 | 1 | 1 | |
| 83 | Templar Assassin | 0% | 0 | 2 | 2 | |
| 84 | Dwarven Sniper | 0% | 0 | 1 | 1 | |
| 85 | Morphling | 0% | 0 | 1 | 1 | |
| 86 | Dragon Knight | 0% | 0 | 3 | 3 | Feeding Spree (3) |
| 87 | Gorgon | 0% | 0 | 1 | 1 | |
| 88 | Skeleton King | 0% | 0 | 1 | 1 | |
| 89 | Bone Fletcher | 0% | 0 | 2 | 2 | |
| 90 | Faceless Void | 0% | 0 | 1 | 1 | |
| 91 | Spiritbreaker | 0% | 0 | 3 | 3 | Feeding Spree (3) |
| 92 | Nerubian Weaver | 0% | 0 | 4 | 4 | Dominated (4) |
| 93 | Axe | 0% | 0 | 4 | 4 | Dominated (4) |
| 94 | Lord of Avernus | 0% | 0 | 1 | 1 | |
| 95 | Obsidian Destroyer | 0% | 0 | 2 | 2 | |
| 96 | Stealth Assassin | 0% | 0 | 1 | 1 |
