Hero statistics for diGez
| # | Name | Win ratio | Won | Lost | Total | Streak |
|---|---|---|---|---|---|---|
| 1 | Silencer | 100% | 1 | 0 | 1 | |
| 2 | Prophet | 100% | 3 | 0 | 3 | Killing Spree (3) |
| 3 | Storm Spirit | 100% | 2 | 0 | 2 | |
| 4 | Bounty Hunter | 100% | 1 | 0 | 1 | |
| 5 | Tormented Soul | 100% | 1 | 0 | 1 | |
| 6 | Venomancer | 100% | 1 | 0 | 1 | |
| 7 | Night Stalker | 100% | 1 | 0 | 1 | |
| 8 | Skeleton King | 100% | 1 | 0 | 1 | |
| 9 | Faceless Void | 100% | 1 | 0 | 1 | |
| 10 | Tidehunter | 100% | 1 | 0 | 1 | |
| 11 | Butcher | 100% | 1 | 0 | 1 | |
| 12 | Nerubian Weaver | 100% | 1 | 0 | 1 | |
| 13 | Sand King | 100% | 1 | 0 | 1 | |
| 14 | Clockwerk Goblin | 100% | 1 | 0 | 1 | |
| 15 | Admiral | 100% | 1 | 0 | 1 | |
| 16 | Windrunner | 100% | 1 | 0 | 1 | |
| 17 | Tauren Chieftain | 100% | 1 | 0 | 1 | |
| 18 | Sacred Warrior | 80% | 4 | 1 | 5 | Killing Spree (3) |
| 19 | Morphling | 75% | 3 | 1 | 4 | |
| 20 | Gyrocopter | 67% | 2 | 1 | 3 | |
| 21 | Queen of Pain | 57% | 4 | 3 | 7 | |
| 22 | Vengeful Spirit | 50% | 1 | 1 | 2 | |
| 23 | Juggernaut | 50% | 1 | 1 | 2 | |
| 24 | Priestess of the Moon | 50% | 1 | 1 | 2 | |
| 25 | Anti-Mage | 50% | 1 | 1 | 2 | |
| 26 | Phantom Assassin | 50% | 1 | 1 | 2 | |
| 27 | Oblivion | 50% | 1 | 1 | 2 | |
| 28 | Bloodseeker | 50% | 2 | 2 | 4 | |
| 29 | Bristleback | 25% | 1 | 3 | 4 | Feeding Spree (3) |
| 30 | Shadow Demon | 0% | 0 | 1 | 1 | |
| 31 | Keeper of the Light | 0% | 0 | 1 | 1 | |
| 32 | Moon Rider | 0% | 0 | 1 | 1 | |
| 33 | Dwarven Sniper | 0% | 0 | 1 | 1 | |
| 34 | Soul Keeper | 0% | 0 | 1 | 1 | |
| 35 | Demon Witch | 0% | 0 | 1 | 1 | |
| 36 | Gorgon | 0% | 0 | 1 | 1 | |
| 37 | Doom Bringer | 0% | 0 | 1 | 1 | |
| 38 | Netherdrake | 0% | 0 | 2 | 2 | |
| 39 | Naga Siren | 0% | 0 | 1 | 1 | |
| 40 | Disruptor | 0% | 0 | 2 | 2 |
