Hero statistics for Zagor
| # | Name | Win ratio | Won | Lost | Total | Streak |
|---|---|---|---|---|---|---|
| 1 | Treant Protector | 100% | 3 | 0 | 3 | Killing Spree (3) |
| 2 | Phantom Lancer | 100% | 1 | 0 | 1 | |
| 3 | Twin-Headed Dragon | 100% | 6 | 0 | 6 | Unstoppable (6) |
| 4 | Enchantress | 100% | 1 | 0 | 1 | |
| 5 | Morphling | 100% | 1 | 0 | 1 | |
| 6 | Dragon Knight | 100% | 2 | 0 | 2 | |
| 7 | Tidehunter | 100% | 7 | 0 | 7 | Wicked Sick (7) |
| 8 | Night Stalker | 86% | 6 | 1 | 7 | Unstoppable (6) |
| 9 | Venomancer | 83% | 15 | 3 | 18 | Beyond Godlike (10) |
| 10 | Warlock | 83% | 10 | 2 | 12 | |
| 11 | Omniknight | 80% | 4 | 1 | 5 | |
| 12 | Silencer | 75% | 3 | 1 | 4 | |
| 13 | Netherdrake | 75% | 3 | 1 | 4 | |
| 14 | Lord of Avernus | 75% | 6 | 2 | 8 | Mega Kill (5) |
| 15 | Vengeful Spirit | 71% | 5 | 2 | 7 | Dominating (4) |
| 16 | Tormented Soul | 67% | 8 | 4 | 12 | Mega Kill (5) |
| 17 | Earthshaker | 67% | 2 | 1 | 3 | |
| 18 | Pandaren Brewmaster | 60% | 3 | 2 | 5 | |
| 19 | Pit Lord | 60% | 6 | 4 | 10 | Dominated (4) |
| 20 | Slithereen Guard | 58% | 7 | 5 | 12 | Feeding Spree (3) |
| 21 | Lich | 57% | 4 | 3 | 7 | |
| 22 | Shadow Shaman | 56% | 9 | 7 | 16 | |
| 23 | Witch Doctor | 53% | 20 | 18 | 38 | |
| 24 | Prophet | 50% | 1 | 1 | 2 | |
| 25 | Moon Rider | 50% | 2 | 2 | 4 | |
| 26 | Disruptor | 50% | 3 | 3 | 6 | |
| 27 | Chaos Knight | 44% | 4 | 5 | 9 | |
| 28 | Sacred Warrior | 40% | 2 | 3 | 5 | |
| 29 | Centaur Warchief | 40% | 2 | 3 | 5 | Feeding Spree (3) |
| 30 | Axe | 38% | 3 | 5 | 8 | |
| 31 | Undying | 38% | 3 | 5 | 8 | |
| 32 | Lord of Olympia | 33% | 2 | 4 | 6 | |
| 33 | Bounty Hunter | 33% | 1 | 2 | 3 | |
| 34 | Drow Ranger | 33% | 1 | 2 | 3 | |
| 35 | Naga Siren | 33% | 1 | 2 | 3 | |
| 36 | Gyrocopter | 25% | 2 | 6 | 8 | |
| 37 | Bristleback | 25% | 1 | 3 | 4 | |
| 38 | Rogue Knight | 25% | 1 | 3 | 4 | |
| 39 | Skeleton King | 20% | 1 | 4 | 5 | |
| 40 | Oblivion | 20% | 1 | 4 | 5 | Dominated (4) |
| 41 | Spiritbreaker | 20% | 1 | 4 | 5 | Dominated (4) |
| 42 | Shadow Demon | 17% | 1 | 5 | 6 | Mega Feed (5) |
| 43 | Crystal Maiden | 17% | 1 | 5 | 6 | |
| 44 | Enigma | 0% | 0 | 1 | 1 | |
| 45 | Ogre Magi | 0% | 0 | 4 | 4 | Dominated (4) |
| 46 | Stone Giant | 0% | 0 | 2 | 2 | |
| 47 | Magnataur | 0% | 0 | 2 | 2 | |
| 48 | Broodmother | 0% | 0 | 1 | 1 | |
| 49 | Lightning Revenant | 0% | 0 | 2 | 2 | |
| 50 | Lifestealer | 0% | 0 | 1 | 1 | |
| 51 | Bane Elemental | 0% | 0 | 3 | 3 | Feeding Spree (3) |
| 52 | Geomancer | 0% | 0 | 1 | 1 | |
| 53 | Clockwerk Goblin | 0% | 0 | 1 | 1 | |
| 54 | Ancient Apparition | 0% | 0 | 1 | 1 |
