Hero statistics for Yos
| # | Name | Win ratio | Won | Lost | Total | Streak | 
|---|---|---|---|---|---|---|
| 1 | Vengeful Spirit | 100% | 1 | 0 | 1 | |
| 2 | Phoenix | 100% | 1 | 0 | 1 | |
| 3 | Grand Magus | 100% | 1 | 0 | 1 | |
| 4 | Ogre Magi | 100% | 2 | 0 | 2 | |
| 5 | Enchantress | 100% | 1 | 0 | 1 | |
| 6 | Bristleback | 100% | 1 | 0 | 1 | |
| 7 | Pandaren Brewmaster | 100% | 1 | 0 | 1 | |
| 8 | Dragon Knight | 100% | 1 | 0 | 1 | |
| 9 | Soul Keeper | 100% | 2 | 0 | 2 | |
| 10 | Tormented Soul | 100% | 1 | 0 | 1 | |
| 11 | Demon Witch | 100% | 1 | 0 | 1 | |
| 12 | Rogue Knight | 100% | 1 | 0 | 1 | |
| 13 | Lightning Revenant | 100% | 1 | 0 | 1 | |
| 14 | Tidehunter | 100% | 1 | 0 | 1 | |
| 15 | Spiritbreaker | 100% | 1 | 0 | 1 | |
| 16 | Sand King | 100% | 1 | 0 | 1 | |
| 17 | Bloodseeker | 100% | 1 | 0 | 1 | |
| 18 | Witch Doctor | 100% | 1 | 0 | 1 | |
| 19 | Stealth Assassin | 100% | 1 | 0 | 1 | |
| 20 | Batrider | 100% | 1 | 0 | 1 | |
| 21 | Guardian Wisp | 100% | 1 | 0 | 1 | |
| 22 | Chaos Knight | 67% | 2 | 1 | 3 | |
| 23 | Stone Giant | 50% | 1 | 1 | 2 | |
| 24 | Bounty Hunter | 50% | 1 | 1 | 2 | |
| 25 | Lich | 50% | 1 | 1 | 2 | |
| 26 | Slithereen Guard | 50% | 1 | 1 | 2 | |
| 27 | Shadow Fiend | 50% | 1 | 1 | 2 | |
| 28 | Axe | 50% | 1 | 1 | 2 | |
| 29 | Earthshaker | 33% | 1 | 2 | 3 | |
| 30 | Gyrocopter | 0% | 0 | 1 | 1 | |
| 31 | Tuskarr | 0% | 0 | 1 | 1 | |
| 32 | Goblin Shredder | 0% | 0 | 1 | 1 | |
| 33 | Juggernaut | 0% | 0 | 1 | 1 | |
| 34 | Tinker | 0% | 0 | 1 | 1 | |
| 35 | Twin-Headed Dragon | 0% | 0 | 1 | 1 | |
| 36 | Alchemist | 0% | 0 | 1 | 1 | |
| 37 | Shadow Shaman | 0% | 0 | 1 | 1 | |
| 38 | Morphling | 0% | 0 | 1 | 1 | |
| 39 | Faceless Void | 0% | 0 | 2 | 2 | |
| 40 | Netherdrake | 0% | 0 | 1 | 1 | |
| 41 | Necrolyte | 0% | 0 | 2 | 2 | |
| 42 | Butcher | 0% | 0 | 4 | 4 | Dominated (4) | 
| 43 | Spectre | 0% | 0 | 1 | 1 | |
| 44 | Obsidian Destroyer | 0% | 0 | 1 | 1 | |
| 45 | Ancient Apparition | 0% | 0 | 1 | 1 | 
