Hero statistics for Timu
| # | Name | Win ratio | Won | Lost | Total | Streak |
|---|---|---|---|---|---|---|
| 1 | Tuskarr | 100% | 2 | 0 | 2 | |
| 2 | Skywrath Mage | 100% | 1 | 0 | 1 | |
| 3 | Juggernaut | 100% | 2 | 0 | 2 | |
| 4 | Lord of Olympia | 100% | 4 | 0 | 4 | Dominating (4) |
| 5 | Holy Knight | 100% | 1 | 0 | 1 | |
| 6 | Enchantress | 100% | 1 | 0 | 1 | |
| 7 | Moon Rider | 100% | 2 | 0 | 2 | |
| 8 | Centaur Warchief | 100% | 2 | 0 | 2 | |
| 9 | Gorgon | 100% | 3 | 0 | 3 | Killing Spree (3) |
| 10 | Pit Lord | 100% | 1 | 0 | 1 | |
| 11 | Shadow Demon | 86% | 6 | 1 | 7 | Mega Kill (5) |
| 12 | Bounty Hunter | 80% | 4 | 1 | 5 | Dominating (4) |
| 13 | Phoenix | 75% | 9 | 3 | 12 | |
| 14 | Treant Protector | 75% | 3 | 1 | 4 | Killing Spree (3) |
| 15 | Beastmaster | 75% | 12 | 4 | 16 | |
| 16 | Lich | 73% | 16 | 6 | 22 | |
| 17 | Omniknight | 71% | 5 | 2 | 7 | |
| 18 | Bone Fletcher | 71% | 5 | 2 | 7 | |
| 19 | Dragon Knight | 67% | 2 | 1 | 3 | |
| 20 | Doom Bringer | 67% | 6 | 3 | 9 | |
| 21 | Queen of Pain | 67% | 2 | 1 | 3 | |
| 22 | Batrider | 65% | 15 | 8 | 23 | Killing Spree (3) |
| 23 | Grand Magus | 64% | 7 | 4 | 11 | |
| 24 | Ogre Magi | 63% | 5 | 3 | 8 | |
| 25 | Oblivion | 63% | 10 | 6 | 16 | Killing Spree (3) |
| 26 | Bristleback | 60% | 3 | 2 | 5 | |
| 27 | Rogue Knight | 59% | 10 | 7 | 17 | |
| 28 | Skeleton King | 58% | 11 | 8 | 19 | Dominated (4) |
| 29 | Tidehunter | 57% | 4 | 3 | 7 | |
| 30 | Storm Spirit | 56% | 5 | 4 | 9 | |
| 31 | Shadow Shaman | 56% | 5 | 4 | 9 | Feeding Spree (3) |
| 32 | Witch Doctor | 54% | 13 | 11 | 24 | |
| 33 | Necrolyte | 53% | 10 | 9 | 19 | |
| 34 | Gyrocopter | 50% | 1 | 1 | 2 | |
| 35 | Tinker | 50% | 1 | 1 | 2 | |
| 36 | Faerie Dragon | 50% | 1 | 1 | 2 | |
| 37 | Tormented Soul | 50% | 2 | 2 | 4 | |
| 38 | Demon Witch | 50% | 26 | 26 | 52 | |
| 39 | Venomancer | 50% | 3 | 3 | 6 | |
| 40 | Lycanthrope | 50% | 1 | 1 | 2 | |
| 41 | Bane Elemental | 50% | 2 | 2 | 4 | |
| 42 | Lord of Avernus | 50% | 1 | 1 | 2 | |
| 43 | Stealth Assassin | 50% | 1 | 1 | 2 | |
| 44 | Clockwerk Goblin | 50% | 6 | 6 | 12 | Feeding Spree (3) |
| 45 | Tauren Chieftain | 50% | 3 | 3 | 6 | |
| 46 | Disruptor | 50% | 9 | 9 | 18 | |
| 47 | Lightning Revenant | 47% | 8 | 9 | 17 | |
| 48 | Earthshaker | 47% | 23 | 26 | 49 | |
| 49 | Geomancer | 47% | 7 | 8 | 15 | Dominated (4) |
| 50 | Ancient Apparition | 47% | 7 | 8 | 15 | |
| 51 | Vengeful Spirit | 45% | 5 | 6 | 11 | |
| 52 | Stone Giant | 44% | 8 | 10 | 18 | |
| 53 | Slithereen Guard | 44% | 7 | 9 | 16 | |
| 54 | Sand King | 42% | 14 | 19 | 33 | Killing Spree (3) |
| 55 | Priestess of the Moon | 42% | 5 | 7 | 12 | |
| 56 | Netherdrake | 42% | 5 | 7 | 12 | |
| 57 | Sacred Warrior | 40% | 4 | 6 | 10 | |
| 58 | Crystal Maiden | 40% | 4 | 6 | 10 | |
| 59 | Shadow Fiend | 40% | 4 | 6 | 10 | Feeding Spree (3) |
| 60 | Twin-Headed Dragon | 33% | 2 | 4 | 6 | |
| 61 | Alchemist | 33% | 2 | 4 | 6 | |
| 62 | Drow Ranger | 33% | 2 | 4 | 6 | |
| 63 | Death Prophet | 33% | 2 | 4 | 6 | |
| 64 | Chaos Knight | 33% | 2 | 4 | 6 | |
| 65 | Night Stalker | 33% | 1 | 2 | 3 | |
| 66 | Spectre | 33% | 1 | 2 | 3 | |
| 67 | Shadow Priest | 33% | 1 | 2 | 3 | |
| 68 | Warlock | 32% | 6 | 13 | 19 | |
| 69 | Slayer | 31% | 4 | 9 | 13 | |
| 70 | Magnataur | 29% | 2 | 5 | 7 | Mega Feed (5) |
| 71 | Necro'lic | 29% | 2 | 5 | 7 | |
| 72 | Nerubian Assassin | 29% | 2 | 5 | 7 | Dominated (4) |
| 73 | Faceless Void | 29% | 2 | 5 | 7 | Mega Feed (5) |
| 74 | Enigma | 25% | 5 | 15 | 20 | Dominated (4) |
| 75 | Phantom Lancer | 25% | 1 | 3 | 4 | |
| 76 | Bloodseeker | 25% | 2 | 6 | 8 | Dominated (4) |
| 77 | Silencer | 22% | 2 | 7 | 9 | |
| 78 | Nerubian Weaver | 20% | 1 | 4 | 5 | |
| 79 | Windrunner | 19% | 3 | 13 | 16 | Dominated (4) |
| 80 | Goblin Shredder | 0% | 0 | 1 | 1 | |
| 81 | Legion Commander | 0% | 0 | 2 | 2 | |
| 82 | Keeper of the Light | 0% | 0 | 1 | 1 | |
| 83 | Dwarven Sniper | 0% | 0 | 2 | 2 | |
| 84 | Troll Warlord | 0% | 0 | 2 | 2 | |
| 85 | Pandaren Brewmaster | 0% | 0 | 1 | 1 | |
| 86 | Morphling | 0% | 0 | 3 | 3 | Feeding Spree (3) |
| 87 | Soul Keeper | 0% | 0 | 5 | 5 | Mega Feed (5) |
| 88 | Broodmother | 0% | 0 | 1 | 1 | |
| 89 | Phantom Assassin | 0% | 0 | 1 | 1 | |
| 90 | Lifestealer | 0% | 0 | 1 | 1 | |
| 91 | Naga Siren | 0% | 0 | 2 | 2 | |
| 92 | Axe | 0% | 0 | 1 | 1 | |
| 93 | Undying | 0% | 0 | 3 | 3 | Feeding Spree (3) |
| 94 | Murloc Nightcrawler | 0% | 0 | 3 | 3 | Feeding Spree (3) |
