Hero statistics for LoveMyBobTeam
| # | Name | Win ratio | Won | Lost | Total | Streak | 
|---|---|---|---|---|---|---|
| 1 | Slayer | 100% | 1 | 0 | 1 | |
| 2 | Moon Rider | 100% | 1 | 0 | 1 | |
| 3 | Centaur Warchief | 100% | 1 | 0 | 1 | |
| 4 | Bane Elemental | 100% | 1 | 0 | 1 | |
| 5 | Necrolyte | 100% | 1 | 0 | 1 | |
| 6 | Axe | 100% | 1 | 0 | 1 | |
| 7 | Obsidian Destroyer | 100% | 1 | 0 | 1 | |
| 8 | Pit Lord | 100% | 2 | 0 | 2 | |
| 9 | Admiral | 100% | 3 | 0 | 3 | Killing Spree (3) | 
| 10 | Tauren Chieftain | 100% | 1 | 0 | 1 | |
| 11 | Batrider | 100% | 1 | 0 | 1 | |
| 12 | Priestess of the Moon | 67% | 2 | 1 | 3 | |
| 13 | Faerie Dragon | 67% | 2 | 1 | 3 | |
| 14 | Beastmaster | 50% | 1 | 1 | 2 | |
| 15 | Sacred Warrior | 50% | 1 | 1 | 2 | |
| 16 | Dwarven Sniper | 50% | 1 | 1 | 2 | |
| 17 | Skeleton King | 50% | 1 | 1 | 2 | |
| 18 | Sand King | 50% | 1 | 1 | 2 | |
| 19 | Magnataur | 40% | 2 | 3 | 5 | |
| 20 | Windrunner | 33% | 1 | 2 | 3 | |
| 21 | Juggernaut | 0% | 0 | 1 | 1 | |
| 22 | Silencer | 0% | 0 | 1 | 1 | |
| 23 | Phantom Lancer | 0% | 0 | 2 | 2 | |
| 24 | Stone Giant | 0% | 0 | 1 | 1 | |
| 25 | Bristleback | 0% | 0 | 2 | 2 | |
| 26 | Pandaren Brewmaster | 0% | 0 | 1 | 1 | |
| 27 | Gorgon | 0% | 0 | 1 | 1 | |
| 28 | Slithereen Guard | 0% | 0 | 1 | 1 | |
| 29 | Faceless Void | 0% | 0 | 1 | 1 | |
| 30 | Netherdrake | 0% | 0 | 1 | 1 | |
| 31 | Lightning Revenant | 0% | 0 | 1 | 1 | |
| 32 | Naga Siren | 0% | 0 | 1 | 1 | |
| 33 | Dark Seer | 0% | 0 | 1 | 1 | |
| 34 | Clockwerk Goblin | 0% | 0 | 1 | 1 | 
