Hero statistics for Laier
| # | Name | Win ratio | Won | Lost | Total | Streak | 
|---|---|---|---|---|---|---|
| 1 | Winter Wyvern | 100% | 1 | 0 | 1 | |
| 2 | Keeper of the Light | 100% | 1 | 0 | 1 | |
| 3 | Soul Keeper | 100% | 2 | 0 | 2 | |
| 4 | Anti-Mage | 83% | 5 | 1 | 6 | Killing Spree (3) | 
| 5 | Sand King | 75% | 12 | 4 | 16 | |
| 6 | Enigma | 73% | 8 | 3 | 11 | Dominating (4) | 
| 7 | Phoenix | 71% | 5 | 2 | 7 | |
| 8 | Disruptor | 71% | 12 | 5 | 17 | |
| 9 | Tauren Chieftain | 70% | 7 | 3 | 10 | |
| 10 | Pit Lord | 69% | 20 | 9 | 29 | |
| 11 | Moon Rider | 67% | 2 | 1 | 3 | |
| 12 | Omniknight | 67% | 4 | 2 | 6 | |
| 13 | Lycanthrope | 67% | 2 | 1 | 3 | |
| 14 | Night Stalker | 67% | 2 | 1 | 3 | |
| 15 | Lich | 65% | 20 | 11 | 31 | |
| 16 | Warlock | 63% | 70 | 41 | 111 | |
| 17 | Death Prophet | 62% | 13 | 8 | 21 | |
| 18 | Lord of Avernus | 62% | 34 | 21 | 55 | |
| 19 | Windrunner | 61% | 36 | 23 | 59 | Feeding Spree (3) | 
| 20 | Treant Protector | 60% | 6 | 4 | 10 | |
| 21 | Lord of Olympia | 60% | 12 | 8 | 20 | |
| 22 | Twin-Headed Dragon | 60% | 3 | 2 | 5 | |
| 23 | Bone Fletcher | 60% | 3 | 2 | 5 | |
| 24 | Chaos Knight | 58% | 7 | 5 | 12 | |
| 25 | Gyrocopter | 58% | 18 | 13 | 31 | |
| 26 | Vengeful Spirit | 57% | 8 | 6 | 14 | |
| 27 | Phantom Assassin | 57% | 4 | 3 | 7 | Killing Spree (3) | 
| 28 | Slayer | 56% | 9 | 7 | 16 | |
| 29 | Shadow Demon | 56% | 5 | 4 | 9 | |
| 30 | Beastmaster | 55% | 11 | 9 | 20 | Killing Spree (3) | 
| 31 | Storm Spirit | 55% | 6 | 5 | 11 | |
| 32 | Demon Witch | 55% | 12 | 10 | 22 | |
| 33 | Grand Magus | 54% | 14 | 12 | 26 | |
| 34 | Dwarven Sniper | 54% | 7 | 6 | 13 | Feeding Spree (3) | 
| 35 | Lifestealer | 53% | 9 | 8 | 17 | Dominated (4) | 
| 36 | Skywrath Mage | 50% | 6 | 6 | 12 | |
| 37 | Silencer | 50% | 5 | 5 | 10 | |
| 38 | Tinker | 50% | 1 | 1 | 2 | |
| 39 | Phantom Lancer | 50% | 1 | 1 | 2 | |
| 40 | Morphling | 50% | 5 | 5 | 10 | |
| 41 | Crystal Maiden | 50% | 16 | 16 | 32 | |
| 42 | Magnataur | 50% | 4 | 4 | 8 | Killing Spree (3) | 
| 43 | Nerubian Assassin | 50% | 2 | 2 | 4 | |
| 44 | Netherdrake | 50% | 5 | 5 | 10 | |
| 45 | Lightning Revenant | 50% | 2 | 2 | 4 | |
| 46 | Faerie Dragon | 48% | 16 | 17 | 33 | |
| 47 | Ember Spirit | 48% | 11 | 12 | 23 | Dominated (4) | 
| 48 | Earthshaker | 48% | 10 | 11 | 21 | |
| 49 | Drow Ranger | 47% | 9 | 10 | 19 | |
| 50 | Centaur Warchief | 47% | 8 | 9 | 17 | Feeding Spree (3) | 
| 51 | Faceless Void | 46% | 6 | 7 | 13 | |
| 52 | Rogue Knight | 46% | 17 | 20 | 37 | Dominated (4) | 
| 53 | Priestess of the Moon | 45% | 15 | 18 | 33 | |
| 54 | Shadow Shaman | 45% | 10 | 12 | 22 | |
| 55 | Dragon Knight | 45% | 5 | 6 | 11 | Killing Spree (3) | 
| 56 | Slithereen Guard | 45% | 5 | 6 | 11 | |
| 57 | Bane Elemental | 45% | 5 | 6 | 11 | |
| 58 | Prophet | 45% | 9 | 11 | 20 | |
| 59 | Stone Giant | 45% | 13 | 16 | 29 | |
| 60 | Tuskarr | 44% | 4 | 5 | 9 | |
| 61 | Shadow Priest | 44% | 4 | 5 | 9 | |
| 62 | Enchantress | 43% | 3 | 4 | 7 | |
| 63 | Tormented Soul | 43% | 3 | 4 | 7 | |
| 64 | Ancient Apparition | 42% | 11 | 15 | 26 | |
| 65 | Goblin Shredder | 42% | 8 | 11 | 19 | |
| 66 | Venomancer | 41% | 13 | 19 | 32 | |
| 67 | Tidehunter | 40% | 6 | 9 | 15 | Mega Feed (5) | 
| 68 | Spiritbreaker | 40% | 2 | 3 | 5 | |
| 69 | Spectre | 40% | 2 | 3 | 5 | |
| 70 | Murloc Nightcrawler | 40% | 4 | 6 | 10 | Feeding Spree (3) | 
| 71 | Dark Seer | 38% | 5 | 8 | 13 | Feeding Spree (3) | 
| 72 | Skeleton King | 38% | 3 | 5 | 8 | |
| 73 | Nerubian Weaver | 38% | 3 | 5 | 8 | Feeding Spree (3) | 
| 74 | Admiral | 36% | 10 | 18 | 28 | |
| 75 | Sacred Warrior | 33% | 2 | 4 | 6 | |
| 76 | Oblivion | 33% | 2 | 4 | 6 | |
| 77 | Axe | 33% | 3 | 6 | 9 | |
| 78 | Obsidian Destroyer | 33% | 1 | 2 | 3 | |
| 79 | Necrolyte | 31% | 4 | 9 | 13 | |
| 80 | Queen of Pain | 29% | 4 | 10 | 14 | |
| 81 | Ogre Magi | 27% | 4 | 11 | 15 | Dominated (4) | 
| 82 | Gorgon | 25% | 1 | 3 | 4 | |
| 83 | Bounty Hunter | 21% | 3 | 11 | 14 | Feeding Spree (3) | 
| 84 | Butcher | 20% | 1 | 4 | 5 | |
| 85 | Witch Doctor | 20% | 1 | 4 | 5 | Feeding Spree (3) | 
| 86 | Invoker | 20% | 1 | 4 | 5 | |
| 87 | Legion Commander | 0% | 0 | 4 | 4 | Dominated (4) | 
| 88 | Juggernaut | 0% | 0 | 2 | 2 | |
| 89 | Goblin Techies | 0% | 0 | 1 | 1 | |
| 90 | Templar Assassin | 0% | 0 | 1 | 1 | |
| 91 | Bristleback | 0% | 0 | 1 | 1 | |
| 92 | Necro'lic | 0% | 0 | 2 | 2 | |
| 93 | Doom Bringer | 0% | 0 | 5 | 5 | Mega Feed (5) | 
| 94 | Naga Siren | 0% | 0 | 3 | 3 | Feeding Spree (3) | 
| 95 | Shadow Fiend | 0% | 0 | 1 | 1 | |
| 96 | Bloodseeker | 0% | 0 | 3 | 3 | Feeding Spree (3) | 
| 97 | Stealth Assassin | 0% | 0 | 2 | 2 | |
| 98 | Clockwerk Goblin | 0% | 0 | 2 | 2 | |
| 99 | Batrider | 0% | 0 | 1 | 1 | |
| 100 | Guardian Wisp | 0% | 0 | 1 | 1 | 
