Hero statistics for Kultaperuna
| # | Name | Win ratio | Won | Lost | Total | Streak | 
|---|---|---|---|---|---|---|
| 1 | Lone Druid | 100% | 1 | 0 | 1 | |
| 2 | Juggernaut | 100% | 1 | 0 | 1 | |
| 3 | Stone Giant | 100% | 1 | 0 | 1 | |
| 4 | Twin-Headed Dragon | 100% | 1 | 0 | 1 | |
| 5 | Priestess of the Moon | 100% | 1 | 0 | 1 | |
| 6 | Storm Spirit | 100% | 1 | 0 | 1 | |
| 7 | Shadow Shaman | 100% | 1 | 0 | 1 | |
| 8 | Centaur Warchief | 100% | 1 | 0 | 1 | |
| 9 | Bounty Hunter | 100% | 2 | 0 | 2 | |
| 10 | Anti-Mage | 100% | 1 | 0 | 1 | |
| 11 | Venomancer | 100% | 1 | 0 | 1 | |
| 12 | Nerubian Assassin | 100% | 1 | 0 | 1 | |
| 13 | Netherdrake | 100% | 2 | 0 | 2 | |
| 14 | Bane Elemental | 100% | 1 | 0 | 1 | |
| 15 | Lord of Avernus | 100% | 1 | 0 | 1 | |
| 16 | Murloc Nightcrawler | 100% | 1 | 0 | 1 | |
| 17 | Guardian Wisp | 100% | 1 | 0 | 1 | |
| 18 | Tuskarr | 50% | 1 | 1 | 2 | |
| 19 | Enigma | 50% | 1 | 1 | 2 | |
| 20 | Crystal Maiden | 50% | 1 | 1 | 2 | |
| 21 | Magnataur | 50% | 1 | 1 | 2 | |
| 22 | Lifestealer | 50% | 1 | 1 | 2 | |
| 23 | Shadow Priest | 50% | 1 | 1 | 2 | |
| 24 | Omniknight | 33% | 1 | 2 | 3 | |
| 25 | Phoenix | 0% | 0 | 1 | 1 | |
| 26 | Ogre Magi | 0% | 0 | 1 | 1 | |
| 27 | Beastmaster | 0% | 0 | 1 | 1 | |
| 28 | Sacred Warrior | 0% | 0 | 1 | 1 | |
| 29 | Faerie Dragon | 0% | 0 | 1 | 1 | |
| 30 | Moon Rider | 0% | 0 | 1 | 1 | |
| 31 | Dwarven Sniper | 0% | 0 | 1 | 1 | |
| 32 | Bristleback | 0% | 0 | 2 | 2 | |
| 33 | Pandaren Brewmaster | 0% | 0 | 2 | 2 | |
| 34 | Morphling | 0% | 0 | 1 | 1 | |
| 35 | Dragon Knight | 0% | 0 | 1 | 1 | |
| 36 | Death Prophet | 0% | 0 | 1 | 1 | |
| 37 | Necro'lic | 0% | 0 | 1 | 1 | |
| 38 | Rogue Knight | 0% | 0 | 2 | 2 | |
| 39 | Slithereen Guard | 0% | 0 | 1 | 1 | |
| 40 | Axe | 0% | 0 | 1 | 1 | |
| 41 | Earthshaker | 0% | 0 | 1 | 1 | 
