Hero statistics for KARI9
| # | Name | Win ratio | Won | Lost | Total | Streak | 
|---|---|---|---|---|---|---|
| 1 | Vengeful Spirit | 100% | 1 | 0 | 1 | |
| 2 | Centaur Warchief | 100% | 1 | 0 | 1 | |
| 3 | Venomancer | 100% | 1 | 0 | 1 | |
| 4 | Magnataur | 100% | 1 | 0 | 1 | |
| 5 | Bone Fletcher | 100% | 1 | 0 | 1 | |
| 6 | Lightning Revenant | 100% | 1 | 0 | 1 | |
| 7 | Tidehunter | 100% | 1 | 0 | 1 | |
| 8 | Spiritbreaker | 100% | 1 | 0 | 1 | |
| 9 | Earthshaker | 100% | 1 | 0 | 1 | |
| 10 | Witch Doctor | 100% | 1 | 0 | 1 | |
| 11 | Drow Ranger | 50% | 1 | 1 | 2 | |
| 12 | Phantom Assassin | 50% | 1 | 1 | 2 | |
| 13 | Sand King | 50% | 1 | 1 | 2 | |
| 14 | Spectre | 50% | 1 | 1 | 2 | |
| 15 | Lone Druid | 0% | 0 | 1 | 1 | |
| 16 | Priestess of the Moon | 0% | 0 | 2 | 2 | |
| 17 | Pandaren Brewmaster | 0% | 0 | 1 | 1 | |
| 18 | Omniknight | 0% | 0 | 1 | 1 | |
| 19 | Night Stalker | 0% | 0 | 1 | 1 | |
| 20 | Netherdrake | 0% | 0 | 1 | 1 | |
| 21 | Axe | 0% | 0 | 2 | 2 | 
