Hero statistics for ERTZ
| # | Name | Win ratio | Won | Lost | Total | Streak |
|---|---|---|---|---|---|---|
| 1 | Vengeful Spirit | 100% | 1 | 0 | 1 | |
| 2 | Enigma | 100% | 1 | 0 | 1 | |
| 3 | Twin-Headed Dragon | 100% | 1 | 0 | 1 | |
| 4 | Priestess of the Moon | 100% | 1 | 0 | 1 | |
| 5 | Faerie Dragon | 100% | 1 | 0 | 1 | |
| 6 | Shadow Shaman | 100% | 1 | 0 | 1 | |
| 7 | Omniknight | 100% | 1 | 0 | 1 | |
| 8 | Crystal Maiden | 100% | 1 | 0 | 1 | |
| 9 | Necro'lic | 100% | 1 | 0 | 1 | |
| 10 | Chaos Knight | 100% | 1 | 0 | 1 | |
| 11 | Rogue Knight | 100% | 2 | 0 | 2 | |
| 12 | Slithereen Guard | 100% | 1 | 0 | 1 | |
| 13 | Butcher | 100% | 1 | 0 | 1 | |
| 14 | Nerubian Weaver | 100% | 1 | 0 | 1 | |
| 15 | Spectre | 100% | 1 | 0 | 1 | |
| 16 | Warlock | 100% | 2 | 0 | 2 | |
| 17 | Clockwerk Goblin | 67% | 2 | 1 | 3 | |
| 18 | Centaur Warchief | 50% | 2 | 2 | 4 | |
| 19 | Morphling | 50% | 1 | 1 | 2 | |
| 20 | Venomancer | 50% | 2 | 2 | 4 | |
| 21 | Magnataur | 50% | 2 | 2 | 4 | |
| 22 | Nerubian Assassin | 50% | 1 | 1 | 2 | |
| 23 | Queen of Pain | 50% | 1 | 1 | 2 | |
| 24 | Bane Elemental | 50% | 1 | 1 | 2 | |
| 25 | Axe | 50% | 1 | 1 | 2 | |
| 26 | Windrunner | 50% | 1 | 1 | 2 | |
| 27 | Slayer | 33% | 1 | 2 | 3 | |
| 28 | Juggernaut | 0% | 0 | 1 | 1 | |
| 29 | Ogre Magi | 0% | 0 | 1 | 1 | |
| 30 | Phantom Lancer | 0% | 0 | 1 | 1 | |
| 31 | Beastmaster | 0% | 0 | 1 | 1 | |
| 32 | Alchemist | 0% | 0 | 1 | 1 | |
| 33 | Moon Rider | 0% | 0 | 1 | 1 | |
| 34 | Soul Keeper | 0% | 0 | 1 | 1 | |
| 35 | Demon Witch | 0% | 0 | 3 | 3 | Feeding Spree (3) |
| 36 | Doom Bringer | 0% | 0 | 1 | 1 | |
| 37 | Earthshaker | 0% | 0 | 1 | 1 | |
| 38 | Witch Doctor | 0% | 0 | 3 | 3 | Feeding Spree (3) |
| 39 | Shadow Priest | 0% | 0 | 1 | 1 | |
| 40 | Tauren Chieftain | 0% | 0 | 1 | 1 |
