Hero statistics for DangerZ
| # | Name | Win ratio | Won | Lost | Total | Streak |
|---|---|---|---|---|---|---|
| 1 | Phoenix | 100% | 2 | 0 | 2 | |
| 2 | Enchantress | 100% | 1 | 0 | 1 | |
| 3 | Troll Warlord | 100% | 3 | 0 | 3 | Killing Spree (3) |
| 4 | Shadow Shaman | 100% | 1 | 0 | 1 | |
| 5 | Tormented Soul | 100% | 2 | 0 | 2 | |
| 6 | Death Prophet | 100% | 3 | 0 | 3 | Killing Spree (3) |
| 7 | Necro'lic | 100% | 2 | 0 | 2 | |
| 8 | Bane Elemental | 100% | 1 | 0 | 1 | |
| 9 | Lord of Avernus | 100% | 1 | 0 | 1 | |
| 10 | Witch Doctor | 100% | 6 | 0 | 6 | Unstoppable (6) |
| 11 | Pit Lord | 100% | 2 | 0 | 2 | |
| 12 | Venomancer | 90% | 9 | 1 | 10 | Dominating (4) |
| 13 | Alchemist | 89% | 8 | 1 | 9 | Monster Kill (8) |
| 14 | Spectre | 89% | 8 | 1 | 9 | Killing Spree (3) |
| 15 | Batrider | 83% | 5 | 1 | 6 | |
| 16 | Shadow Priest | 80% | 4 | 1 | 5 | |
| 17 | Tauren Chieftain | 80% | 8 | 2 | 10 | |
| 18 | Enigma | 67% | 2 | 1 | 3 | |
| 19 | Keeper of the Light | 67% | 4 | 2 | 6 | |
| 20 | Ursa Warrior | 67% | 2 | 1 | 3 | |
| 21 | Holy Knight | 67% | 2 | 1 | 3 | |
| 22 | Anti-Mage | 67% | 6 | 3 | 9 | |
| 23 | Netherdrake | 67% | 2 | 1 | 3 | |
| 24 | Necrolyte | 67% | 4 | 2 | 6 | |
| 25 | Obsidian Destroyer | 67% | 2 | 1 | 3 | |
| 26 | Geomancer | 67% | 4 | 2 | 6 | |
| 27 | Admiral | 67% | 6 | 3 | 9 | |
| 28 | Priestess of the Moon | 63% | 15 | 9 | 24 | Feeding Spree (3) |
| 29 | Gorgon | 60% | 3 | 2 | 5 | |
| 30 | Disruptor | 60% | 3 | 2 | 5 | Killing Spree (3) |
| 31 | Shadow Demon | 57% | 4 | 3 | 7 | |
| 32 | Oblivion | 57% | 4 | 3 | 7 | |
| 33 | Crystal Maiden | 56% | 5 | 4 | 9 | |
| 34 | Faceless Void | 56% | 5 | 4 | 9 | Killing Spree (3) |
| 35 | Lightning Revenant | 56% | 5 | 4 | 9 | |
| 36 | Invoker | 53% | 8 | 7 | 15 | |
| 37 | Grand Magus | 50% | 2 | 2 | 4 | |
| 38 | Slayer | 50% | 2 | 2 | 4 | |
| 39 | Juggernaut | 50% | 3 | 3 | 6 | |
| 40 | Tinker | 50% | 1 | 1 | 2 | |
| 41 | Lord of Olympia | 50% | 2 | 2 | 4 | |
| 42 | Prophet | 50% | 3 | 3 | 6 | |
| 43 | Phantom Lancer | 50% | 1 | 1 | 2 | |
| 44 | Stone Giant | 50% | 1 | 1 | 2 | |
| 45 | Twin-Headed Dragon | 50% | 1 | 1 | 2 | |
| 46 | Storm Spirit | 50% | 1 | 1 | 2 | |
| 47 | Moon Rider | 50% | 1 | 1 | 2 | |
| 48 | Centaur Warchief | 50% | 2 | 2 | 4 | |
| 49 | Dragon Knight | 50% | 1 | 1 | 2 | |
| 50 | Omniknight | 50% | 2 | 2 | 4 | |
| 51 | Chaos Knight | 50% | 3 | 3 | 6 | |
| 52 | Phantom Assassin | 50% | 4 | 4 | 8 | Feeding Spree (3) |
| 53 | Skeleton King | 50% | 3 | 3 | 6 | |
| 54 | Rogue Knight | 50% | 1 | 1 | 2 | |
| 55 | Bone Fletcher | 50% | 2 | 2 | 4 | |
| 56 | Spiritbreaker | 50% | 1 | 1 | 2 | |
| 57 | Sand King | 50% | 3 | 3 | 6 | |
| 58 | Undying | 50% | 1 | 1 | 2 | |
| 59 | Dark Seer | 50% | 1 | 1 | 2 | |
| 60 | Windrunner | 50% | 6 | 6 | 12 | |
| 61 | Silencer | 43% | 3 | 4 | 7 | |
| 62 | Lone Druid | 40% | 2 | 3 | 5 | |
| 63 | Ogre Magi | 40% | 2 | 3 | 5 | Feeding Spree (3) |
| 64 | Pandaren Brewmaster | 40% | 2 | 3 | 5 | |
| 65 | Lich | 40% | 2 | 3 | 5 | |
| 66 | Warlock | 40% | 2 | 3 | 5 | |
| 67 | Clockwerk Goblin | 40% | 2 | 3 | 5 | |
| 68 | Shadow Fiend | 38% | 5 | 8 | 13 | |
| 69 | Earthshaker | 38% | 5 | 8 | 13 | |
| 70 | Dwarven Sniper | 38% | 3 | 5 | 8 | |
| 71 | Drow Ranger | 33% | 2 | 4 | 6 | Dominated (4) |
| 72 | Lycanthrope | 33% | 1 | 2 | 3 | |
| 73 | Night Stalker | 33% | 1 | 2 | 3 | |
| 74 | Queen of Pain | 33% | 1 | 2 | 3 | |
| 75 | Bloodseeker | 33% | 1 | 2 | 3 | |
| 76 | Gyrocopter | 30% | 3 | 7 | 10 | |
| 77 | Ancient Apparition | 30% | 3 | 7 | 10 | |
| 78 | Butcher | 29% | 5 | 12 | 17 | |
| 79 | Vengeful Spirit | 29% | 2 | 5 | 7 | Feeding Spree (3) |
| 80 | Nerubian Weaver | 29% | 2 | 5 | 7 | |
| 81 | Faerie Dragon | 25% | 1 | 3 | 4 | |
| 82 | Doom Bringer | 25% | 1 | 3 | 4 | |
| 83 | Tidehunter | 25% | 1 | 3 | 4 | Feeding Spree (3) |
| 84 | Morphling | 20% | 1 | 4 | 5 | |
| 85 | Lifestealer | 20% | 1 | 4 | 5 | |
| 86 | Axe | 20% | 1 | 4 | 5 | Feeding Spree (3) |
| 87 | Stealth Assassin | 14% | 1 | 6 | 7 | |
| 88 | Demon Witch | 13% | 1 | 7 | 8 | Unstoppable Feeding (6) |
| 89 | Tuskarr | 0% | 0 | 3 | 3 | Feeding Spree (3) |
| 90 | Treant Protector | 0% | 0 | 1 | 1 | |
| 91 | Goblin Techies | 0% | 0 | 4 | 4 | Dominated (4) |
| 92 | Beastmaster | 0% | 0 | 2 | 2 | |
| 93 | Sacred Warrior | 0% | 0 | 2 | 2 | |
| 94 | Bristleback | 0% | 0 | 2 | 2 | |
| 95 | Soul Keeper | 0% | 0 | 3 | 3 | Feeding Spree (3) |
| 96 | Magnataur | 0% | 0 | 3 | 3 | Feeding Spree (3) |
| 97 | Broodmother | 0% | 0 | 2 | 2 | |
| 98 | Nerubian Assassin | 0% | 0 | 1 | 1 | |
| 99 | Slithereen Guard | 0% | 0 | 3 | 3 | Feeding Spree (3) |
| 100 | Naga Siren | 0% | 0 | 1 | 1 | |
| 101 | Murloc Nightcrawler | 0% | 0 | 3 | 3 | Feeding Spree (3) |
| 102 | Guardian Wisp | 0% | 0 | 3 | 3 | Feeding Spree (3) |
