Hero statistics for Carna
| # | Name | Win ratio | Won | Lost | Total | Streak |
|---|---|---|---|---|---|---|
| 1 | Vengeful Spirit | 100% | 2 | 0 | 2 | |
| 2 | Grand Magus | 100% | 1 | 0 | 1 | |
| 3 | Slayer | 100% | 1 | 0 | 1 | |
| 4 | Treant Protector | 100% | 2 | 0 | 2 | |
| 5 | Faerie Dragon | 100% | 1 | 0 | 1 | |
| 6 | Lich | 100% | 1 | 0 | 1 | |
| 7 | Magnataur | 100% | 1 | 0 | 1 | |
| 8 | Rogue Knight | 100% | 1 | 0 | 1 | |
| 9 | Nerubian Assassin | 100% | 1 | 0 | 1 | |
| 10 | Tidehunter | 100% | 1 | 0 | 1 | |
| 11 | Clockwerk Goblin | 100% | 1 | 0 | 1 | |
| 12 | Shadow Shaman | 75% | 3 | 1 | 4 | |
| 13 | Sand King | 67% | 2 | 1 | 3 | |
| 14 | Enigma | 50% | 1 | 1 | 2 | |
| 15 | Twin-Headed Dragon | 50% | 1 | 1 | 2 | |
| 16 | Pandaren Brewmaster | 50% | 1 | 1 | 2 | |
| 17 | Skeleton King | 50% | 1 | 1 | 2 | |
| 18 | Witch Doctor | 50% | 1 | 1 | 2 | |
| 19 | Warlock | 50% | 1 | 1 | 2 | |
| 20 | Tauren Chieftain | 50% | 2 | 2 | 4 | |
| 21 | Batrider | 50% | 1 | 1 | 2 | |
| 22 | Disruptor | 50% | 1 | 1 | 2 | |
| 23 | Phoenix | 0% | 0 | 1 | 1 | |
| 24 | Goblin Shredder | 0% | 0 | 2 | 2 | |
| 25 | Ogre Magi | 0% | 0 | 1 | 1 | |
| 26 | Centaur Warchief | 0% | 0 | 1 | 1 | |
| 27 | Omniknight | 0% | 0 | 2 | 2 | |
| 28 | Demon Witch | 0% | 0 | 1 | 1 | |
| 29 | Venomancer | 0% | 0 | 2 | 2 | |
| 30 | Doom Bringer | 0% | 0 | 1 | 1 | |
| 31 | Slithereen Guard | 0% | 0 | 1 | 1 | |
| 32 | Queen of Pain | 0% | 0 | 2 | 2 | |
| 33 | Butcher | 0% | 0 | 1 | 1 | |
| 34 | Earthshaker | 0% | 0 | 1 | 1 | |
| 35 | Shadow Priest | 0% | 0 | 1 | 1 |
