Hero statistics for BEAR_TRAP
| # | Name | Win ratio | Won | Lost | Total | Streak | 
|---|---|---|---|---|---|---|
| 1 | Ogre Magi | 100% | 3 | 0 | 3 | Killing Spree (3) | 
| 2 | Priestess of the Moon | 100% | 1 | 0 | 1 | |
| 3 | Shadow Shaman | 100% | 1 | 0 | 1 | |
| 4 | Lich | 100% | 1 | 0 | 1 | |
| 5 | Magnataur | 100% | 1 | 0 | 1 | |
| 6 | Treant Protector | 67% | 2 | 1 | 3 | |
| 7 | Centaur Warchief | 67% | 2 | 1 | 3 | |
| 8 | Witch Doctor | 57% | 4 | 3 | 7 | |
| 9 | Vengeful Spirit | 50% | 1 | 1 | 2 | |
| 10 | Twin-Headed Dragon | 50% | 1 | 1 | 2 | |
| 11 | Crystal Maiden | 50% | 4 | 4 | 8 | |
| 12 | Skeleton King | 50% | 2 | 2 | 4 | |
| 13 | Warlock | 50% | 1 | 1 | 2 | |
| 14 | Omniknight | 33% | 1 | 2 | 3 | |
| 15 | Shadow Demon | 0% | 0 | 2 | 2 | |
| 16 | Slayer | 0% | 0 | 1 | 1 | |
| 17 | Ursa Warrior | 0% | 0 | 1 | 1 | |
| 18 | Drow Ranger | 0% | 0 | 1 | 1 | |
| 19 | Venomancer | 0% | 0 | 1 | 1 | |
| 20 | Chaos Knight | 0% | 0 | 1 | 1 | |
| 21 | Rogue Knight | 0% | 0 | 1 | 1 | |
| 22 | Doom Bringer | 0% | 0 | 1 | 1 | |
| 23 | Slithereen Guard | 0% | 0 | 1 | 1 | |
| 24 | Sand King | 0% | 0 | 1 | 1 | |
| 25 | Shadow Priest | 0% | 0 | 2 | 2 | |
| 26 | Undying | 0% | 0 | 1 | 1 | 
