Hero statistics for -.-
| # | Name | Win ratio | Won | Lost | Total | Streak |
|---|---|---|---|---|---|---|
| 1 | Treant Protector | 100% | 1 | 0 | 1 | |
| 2 | Beastmaster | 100% | 2 | 0 | 2 | |
| 3 | Pandaren Brewmaster | 100% | 1 | 0 | 1 | |
| 4 | Lycanthrope | 100% | 2 | 0 | 2 | |
| 5 | Gorgon | 100% | 2 | 0 | 2 | |
| 6 | Skeleton King | 100% | 3 | 0 | 3 | Killing Spree (3) |
| 7 | Doom Bringer | 100% | 2 | 0 | 2 | |
| 8 | Warlock | 100% | 1 | 0 | 1 | |
| 9 | Moon Rider | 88% | 7 | 1 | 8 | Mega Kill (5) |
| 10 | Bounty Hunter | 78% | 7 | 2 | 9 | Killing Spree (3) |
| 11 | Lich | 77% | 10 | 3 | 13 | Killing Spree (3) |
| 12 | Demon Witch | 75% | 6 | 2 | 8 | Killing Spree (3) |
| 13 | Juggernaut | 73% | 16 | 6 | 22 | Killing Spree (3) |
| 14 | Lone Druid | 67% | 2 | 1 | 3 | |
| 15 | Lightning Revenant | 67% | 4 | 2 | 6 | |
| 16 | Naga Siren | 67% | 2 | 1 | 3 | |
| 17 | Bloodseeker | 67% | 10 | 5 | 15 | |
| 18 | Templar Assassin | 63% | 12 | 7 | 19 | |
| 19 | Sacred Warrior | 63% | 5 | 3 | 8 | Mega Kill (5) |
| 20 | Tinker | 60% | 3 | 2 | 5 | |
| 21 | Troll Warlord | 60% | 9 | 6 | 15 | Killing Spree (3) |
| 22 | Sand King | 59% | 13 | 9 | 22 | |
| 23 | Netherdrake | 57% | 12 | 9 | 21 | Dominated (4) |
| 24 | Necrolyte | 57% | 4 | 3 | 7 | |
| 25 | Shadow Priest | 57% | 4 | 3 | 7 | |
| 26 | Anti-Mage | 56% | 5 | 4 | 9 | |
| 27 | Oblivion | 55% | 6 | 5 | 11 | |
| 28 | Obsidian Destroyer | 55% | 6 | 5 | 11 | |
| 29 | Nerubian Weaver | 53% | 9 | 8 | 17 | |
| 30 | Priestess of the Moon | 53% | 21 | 19 | 40 | Feeding Spree (3) |
| 31 | Tormented Soul | 52% | 12 | 11 | 23 | |
| 32 | Ursa Warrior | 52% | 15 | 14 | 29 | |
| 33 | Vengeful Spirit | 50% | 1 | 1 | 2 | |
| 34 | Gyrocopter | 50% | 3 | 3 | 6 | |
| 35 | Phantom Lancer | 50% | 1 | 1 | 2 | |
| 36 | Alchemist | 50% | 3 | 3 | 6 | |
| 37 | Bristleback | 50% | 1 | 1 | 2 | |
| 38 | Crystal Maiden | 50% | 4 | 4 | 8 | |
| 39 | Bane Elemental | 50% | 1 | 1 | 2 | |
| 40 | Invoker | 50% | 1 | 1 | 2 | |
| 41 | Tauren Chieftain | 50% | 1 | 1 | 2 | |
| 42 | Murloc Nightcrawler | 50% | 4 | 4 | 8 | |
| 43 | Queen of Pain | 48% | 13 | 14 | 27 | |
| 44 | Geomancer | 47% | 22 | 25 | 47 | |
| 45 | Broodmother | 46% | 6 | 7 | 13 | |
| 46 | Prophet | 45% | 5 | 6 | 11 | |
| 47 | Keeper of the Light | 44% | 4 | 5 | 9 | |
| 48 | Faceless Void | 44% | 4 | 5 | 9 | |
| 49 | Clockwerk Goblin | 44% | 4 | 5 | 9 | Feeding Spree (3) |
| 50 | Stone Giant | 43% | 3 | 4 | 7 | |
| 51 | Axe | 43% | 17 | 23 | 40 | |
| 52 | Shadow Demon | 40% | 2 | 3 | 5 | |
| 53 | Silencer | 40% | 2 | 3 | 5 | |
| 54 | Enigma | 40% | 2 | 3 | 5 | |
| 55 | Goblin Techies | 40% | 2 | 3 | 5 | |
| 56 | Faerie Dragon | 40% | 2 | 3 | 5 | |
| 57 | Shadow Fiend | 39% | 18 | 28 | 46 | Feeding Spree (3) |
| 58 | Storm Spirit | 38% | 3 | 5 | 8 | |
| 59 | Lifestealer | 38% | 6 | 10 | 16 | |
| 60 | Slayer | 33% | 10 | 20 | 30 | |
| 61 | Dwarven Sniper | 33% | 2 | 4 | 6 | |
| 62 | Morphling | 33% | 2 | 4 | 6 | Dominated (4) |
| 63 | Soul Keeper | 33% | 1 | 2 | 3 | |
| 64 | Venomancer | 33% | 1 | 2 | 3 | |
| 65 | Phantom Assassin | 33% | 1 | 2 | 3 | |
| 66 | Night Stalker | 33% | 1 | 2 | 3 | |
| 67 | Spectre | 33% | 2 | 4 | 6 | |
| 68 | Ancient Apparition | 33% | 2 | 4 | 6 | |
| 69 | Batrider | 30% | 3 | 7 | 10 | |
| 70 | Bone Fletcher | 27% | 4 | 11 | 15 | |
| 71 | Lord of Olympia | 25% | 1 | 3 | 4 | |
| 72 | Shadow Shaman | 25% | 1 | 3 | 4 | |
| 73 | Drow Ranger | 25% | 2 | 6 | 8 | Feeding Spree (3) |
| 74 | Tidehunter | 25% | 1 | 3 | 4 | |
| 75 | Stealth Assassin | 25% | 1 | 3 | 4 | Feeding Spree (3) |
| 76 | Death Prophet | 22% | 2 | 7 | 9 | Mega Feed (5) |
| 77 | Dragon Knight | 17% | 1 | 5 | 6 | |
| 78 | Butcher | 17% | 4 | 20 | 24 | Beyond n4plike (12) |
| 79 | Phoenix | 0% | 0 | 1 | 1 | |
| 80 | Grand Magus | 0% | 0 | 3 | 3 | Feeding Spree (3) |
| 81 | Goblin Shredder | 0% | 0 | 1 | 1 | |
| 82 | Holy Knight | 0% | 0 | 2 | 2 | |
| 83 | Twin-Headed Dragon | 0% | 0 | 2 | 2 | |
| 84 | Centaur Warchief | 0% | 0 | 2 | 2 | |
| 85 | Omniknight | 0% | 0 | 1 | 1 | |
| 86 | Necro'lic | 0% | 0 | 2 | 2 | |
| 87 | Rogue Knight | 0% | 0 | 1 | 1 | |
| 88 | Nerubian Assassin | 0% | 0 | 3 | 3 | Feeding Spree (3) |
| 89 | Earthshaker | 0% | 0 | 1 | 1 | |
| 90 | Dark Seer | 0% | 0 | 1 | 1 | |
| 91 | Admiral | 0% | 0 | 1 | 1 | |
| 92 | Windrunner | 0% | 0 | 2 | 2 |
